Compare vibration plates side by side
Pick up to three plates. Best value right now: Merach CV30 Pro, $119.99 for a 9.5/10 plate.
15 plates · prices checked Nov 12, 2026
| Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shipping | Free | Free | Free | Free | Free | Free | Free | Free | $75 | Not stated | Not stated | $150 | Free | Free | Free |
| Vibration type | 4D (3 motors) | Oscillating | 4D (3 motors) | Oscillating | Oscillating | 3D (2 motors) | Oscillating | Linear (vertical) | Oscillating | Oscillating | Oscillating | Oscillating | Oscillating | Tri-planar | Tri-planar |
| Frequency | 4–40 Hz | 7–9.6 Hz | 4–40 Hz | 7–9.6 Hz | 4–12 Hz | 4–15 Hz | 4–12 Hz | 10–40 Hz | 5–25 Hz | 6.4–12.9 Hz | Not stated | 5–30 Hz | Up to about 13.7 Hz | 30–40 Hz | 35 Hz (fixed) |
| Amplitude | 0–12 mm | 11 mm | 0–12 mm | 13 mm | 0–8 mm | 0–10 mm | 0–8 mm | Up to 2.6 mm | 8 mm | 15.8 mm | Not stated | 8 mm | Not stated | Low / High | Low / High |
| G-force | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Up to 3.3 g (brand) | Up to 10 g (brand) | Not stated | Not stated | Up to 14 g (brand) | Not stated | Not stated | Not stated |
| Max user weight | 500 lb | 400 lb | 330 lb | 440 lb | 330 lb | 330 lb | 260 lb | 250 lb | 310 lb | 265 lb | 350 lb | 310 lb | 330 lb | 300 lb | 264 lb |
| Platform | 29.4 × 17.7 in | 22.8 × 13 in | 30.7 × 17.8 in | 28.3 × 15 in | 27.6 × 15.7 in | 30.3 × 17.3 in | 23.6 × 13.2 in | 22 × 16.5 in | 25.8 × 15.5 in | 22.8 × 15.1 in | Not stated | 25.8 × 15.5 in | 20.5 × 13.7 in | 30 × 24 in | 27.5 × 18.7 in |
| Machine weight | 39 lb | 17.6 lb | 39.1 lb | 23.1 lb | Not stated | Not stated | Not stated | 23 lb | 59 lb | 20 lb | Not stated | 130 lb | Not stated | 85 lb | 40.4 lb |
| Motor | 640 W (3 motors) | 150 W | 440 W (3 motors) | 200 W | 200 W | 240 W (2 motors) | 200 W | 80 W | Not stated | Not stated | 300 W | Not stated | Not stated | Not stated | 185 W |
| Noise | No dB figure | 65 dB or less (brand) | No dB figure | No dB figure | No dB figure | No dB figure | No dB figure | No dB figure | No dB figure | No dB figure | No dB figure | No dB figure | No dB figure | No dB figure | No dB figure |
| Speed levels | 60 levels | Not stated | 60 levels | 10 levels | 99 levels | 99 levels | 99 levels | 31 levels | Not stated | 99 levels | 120 levels | Not stated | 120 levels | 6 levels | 2 levels |
| Programs | 3 presets | Not stated | 3 presets | 10 presets | 10 presets | 8 presets | 10 presets | 3 presets | 40 presets | 5 presets | Not stated | 40 presets | 5 presets | Manual only | Manual only |
| Controls | Wrist remote, Bluetooth speaker | Remote, app, Bluetooth speaker | Wrist remote, Bluetooth speaker | Remote, app, Bluetooth speaker | Remote | Remote | Remote | Remote | Remote, app, Bluetooth speaker | Remote | Remote, Bluetooth speaker | Touch screen on the column, app | Remote | Remote | Remote |
| Warranty | Lifetime | 2-year | Lifetime | 2-year | Lifetime | Lifetime | Lifetime | 10-year | 2-year | Not stated | Lifetime | 2-year | 1-year | 3-year | 1-year |
| Returns | 30 days, unopened only | 30 days | 30 days, unopened only | 30 days | 30 days, unopened only | 30 days, unopened only | 30 days, unopened only | 90 days | 90 days, fees apply | 30 days, unopened only | 30 days, defects only | 90 days, fees apply | 30 days | 30 days, fees apply | 30 days, fees apply |
| Sold by | LifePro | Merach | LifePro | Merach | LifePro | LifePro | LifePro | Vibration Therapeutic | Hypervibe | Sunny Health & Fitness | Eilison | Hypervibe | FED Fitness | Power Plate | Power Plate |
| Where to buy | Check price at LifePro | Check price at Merach | Check price at LifePro | Check price at Merach | Check price at LifePro | Check price at LifePro | Check price at LifePro | Check price at VT | Check price at Hypervibe | Check price at Sunny | Check price at Eilison | Check price at Hypervibe | Check price at FED Fitness | Check price at Power Plate | Check price at Power Plate |
| Review | LifePro Rumblex Plus 4D review | Merach CV30 Pro review | LifePro Rumblex 4D review | Merach CV40 review | LifePro Waver review | LifePro Turbo 3D review | LifePro Waver Mini review | VT007 review | Hypervibe G10 Mini review | Sunny Fitboard 2D review | Eilison FitMax 3D XL review | Hypervibe G14 Home review | FlyBird VP1 Mini review | Power Plate MOVE review | Personal Power Plate review |
✓ marks the best figure among the plates you picked. "Not stated" means the brand doesn't publish it; frequency, amplitude, G-force and capacity are the brands' own figures. Prices checked November 12, 2026. How we score · The full ranking














